Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
eBay | eBay Inc | 0.02 | -1.87 | -1.87 | 0.01 | |
Ebix | Ebix Inc | 0.01 | -0.03 | -0.03 | 0.01 | |
EchoStar | EchoStar Corporation | 0.01 | -0.77 | -0.77 | 0.01 | |
Ecolab | Ecolab Inc | 0.01 | -6.95 | -6.95 | 0.01 | |
Ecopetrol | Ecopetrol SA ADR | 0.01 | -0.27 | -0.27 | 0.01 | |
EDAP TMS SA | EDAP TMS SA | 0.04 | -0.07 | -0.07 | 0.01 | |
Edgewell Personal Care | Edgewell Personal Care Company | 0.01 | -0.9 | -0.9 | 0.01 | |
Edgewise Therapeutics Inc | Edgewise Therapeutics Inc | 0.09 | -0.78 | -0.78 | 0.01 | |
Edison | Edison International | 0.01 | -1.46 | -1.46 | 0.01 | |
Editas Medicine | Editas Medicine Inc | 0.01 | -0.04 | -0.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.