Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
eBay | eBay Inc | 0.03 | -2.07 | -2.07 | 0.01 |
|
Ebix | Ebix Inc | 0.01 | -0.03 | -0.03 | 0.01 |
|
EchoStar | EchoStar Corporation | 0.05 | -0.77 | -0.77 | 0.01 |
|
Ecolab | Ecolab Inc | 0.2 | -7.49 | -7.49 | 0.01 |
|
Ecopetrol | Ecopetrol SA ADR | 0.25 | -2.04 | -2.04 | 0.01 |
|
EDAP TMS SA | EDAP TMS SA | 0.17 | -0.07 | -0.07 | 0.01 |
|
Edgewell Personal Care | Edgewell Personal Care Company | 0.03 | -0.65 | -0.65 | 0.01 |
|
Edgewise Therapeutics Inc | Edgewise Therapeutics Inc | 0.05 | -0.72 | -0.72 | 0.01 |
|
Edison | Edison International | 0.02 | -1.43 | -1.43 | 0.01 |
|
Editas Medicine | Editas Medicine Inc | 0.01 | -0.06 | -0.06 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.