Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
DS Smith | DS Smith PLC | 0.01 | -0.09 | -0.09 | 0.001 | |
DT Midstream Inc | DT Midstream Inc | 0.11 | -2.83 | -2.83 | 0.01 | |
Ducommun | Ducommun Inc | 0.09 | -1.89 | -1.89 | 0.01 | |
Duke Energy | Duke Energy Corporation | 0.02 | -3.15 | -3.15 | 0.01 | |
Duluth | Duluth Holdings Inc | 0.03 | -0.08 | -0.08 | 0.01 | |
DXC Technology | DXC Technology Co | 0.01 | -0.61 | -0.61 | 0.01 | |
DXP Enterprises | DXP Enterprises Inc | 0.07 | -2.73 | -2.73 | 0.01 | |
Dycom Industries | Dycom Industries Inc | 0.1 | -5.18 | -5.18 | 0.01 | |
Dynavax Technologies | Dynavax Technologies Corporation | 0.01 | -0.36 | -0.36 | 0.01 | |
Dyne Therapeutics Inc | Dyne Therapeutics Inc | 0.02 | -0.39 | -0.39 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.