Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Ceragon Networks | Ceragon Networks Ltd | 0.01 | -0.13 | -0.13 | 0.01 |
|
Cerence | Cerence | 0.07 | -0.33 | -0.33 | 0.01 |
|
Cerus | Cerus Corporation | 0.01 | -0.05 | -0.05 | 0.01 |
|
CEVA | CEVA Inc | 0.09 | -0.89 | -0.89 | 0.01 |
|
CF Industries | CF Industries Holdings Inc | 0.03 | -2.61 | -2.61 | 0.01 |
|
CGI Group A | CGI Group Inc Cl A | 0.05 | -3.28 | -3.28 | 0.01 |
|
CH Robinson | CH Robinson Worldwide Inc | 0.12 | -2.74 | -2.74 | 0.01 |
|
ChargePoint | ChargePoint | 0.01 | -0.03 | -0.03 | 0.01 |
|
Charles River Laboratories | Charles River Laboratories International Inc | 0.08 | -4.53 | -4.53 | 0.01 |
|
Chart Industries | Chart Industries Inc | 0.32 | -5.84 | -5.84 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.