Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Cemex | Cemex SAB de CV ADR | 0.01 | -0.17 | -0.17 | 0.01 |
|
Centene | Centene Corporation | 0.01 | -0.87 | -0.87 | 0.01 |
|
CenterPoint Energy | CenterPoint Energy Inc | 0.01 | -1 | -1 | 0.01 |
|
Central Garden Pet | Central Garden & Pet Company | 0.16 | -1.11 | -1.11 | 0.01 |
|
Central Garden Pet A | Central Garden & Pet Company A | 0.02 | -1 | -1 | 0.01 |
|
Central Pacific Financial | Central Pacific Financial Corporation | 0.07 | -0.8 | -0.8 | 0.01 |
|
Central Securities | Central Securities Corporation | 0.15 | -1.34 | -1.34 | 0.01 |
|
Century Aluminum | Century Aluminum Company | 0.01 | -0.57 | -0.57 | 0.01 |
|
Century Casinos | Century Casinos Inc | 0.05 | -0.07 | -0.07 | 0.01 |
|
Century Communities | Century Communities Inc | 0.12 | -1.71 | -1.71 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.