Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Detskiy mir | PAO Detskiy mir | 0.04 | -0.14 | -0.14 | 0.01 | |
RusHydro | PAO Federal'naya gidrogeneriruyushchaya kompaniya - RusGidro | 0.0001 | -0.02 | -0.02 | 0.0001 | |
FSK EES | PAO Federal'naya setevaya kompaniya Yedinoy energeticheskoy sis | 0 | -0.02 | -0.02 | 0.0001 | |
PhosAgro | PAO FosAgro | 1 | -2 | -2 | 1 | |
Gazprom | PAO Gazprom | 0 | -0.4 | -0.4 | 0.1 | |
Nornikel | PAO Gorno-metallurgicheskaya kompaniya - Noril'skiy nikel' | 0 | 0 | 0 | 1 | |
Gruppa Cherkizovo | PAO Gruppa Cherkizovo | 6 | -1 | -1 | 1 | |
Gruppa PIK | PAO Gruppa Kompaniy PIK | 0.2 | -1.9 | -1.9 | 0.1 | |
Gruppa LSR | PAO Gruppa LSR | 1.2 | -0.2 | -0.2 | 0.1 | |
Inter RAO | PAO Inter RAO | 0.001 | -0.11 | -0.11 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.