Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
MTS | PAO Mobil'nyye TeleSistemy | 0 | -0.6 | -0.6 | 0.1 | |
Mosenergo | PAO Mosenergo | 0.001 | -0.07 | -0.07 | 0.001 | |
Moscow Exchange | PAO Moskovskaya Birzha | 0 | -0.6 | -0.6 | 0.1 | |
MOESK | PAO Moskovskaya ob"yedinennaya elektrosetevaya kompaniya | 0.004 | -0.04 | -0.04 | 0.0001 | |
Rosneft | PAO Neftyanaya kompaniya - Rosneft' | 0.1 | -1.5 | -1.5 | 0.1 | |
Lukoil | PAO Neftyanaya kompaniya LUKOYL | 1 | -2.02 | -2.02 | 0.01 | |
Niznekamskneftekhim | PAO Nizhnekamskneftekhim | 0.1 | -0.28 | -0.28 | 0.01 | |
Nizhnekamskneftekhim Pfd | PAO Nizhnekamskneftekhim (privilegirovannyye) | 0.14 | -0.21 | -0.21 | 0.01 | |
RussNeft | PAO NK RussNeft' | 0 | 0. | 0. | 0.1 | |
Novatek | PAO NOVATEK | 0.2 | -0.3 | -0.3 | 0.1 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.