Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Porsche AG | P911 | 0.04 | -1.73 | -1.73 | 0.01 | |
PACCAR | PACCAR Inc | 0.03 | -3.07 | -3.07 | 0.01 | |
Pacific Biosciences California | Pacific Biosciences of California Inc | 0.01 | -0.05 | -0.05 | 0.01 | |
Pacific Gas&Electric | Pacific Gas & Electric Co | 0.01 | -2.25 | -2.25 | 0.01 | |
Pacira Pharmaceuticals | Pacira Pharmaceuticals Inc | 0.04 | -0.65 | -0.65 | 0.01 | |
PacWest Bancorp | PacWest Bancorp | 0.01 | -0.21 | -0.21 | 0.01 | |
Palatin Technologies | Palatin Technologies Inc | 0.02 | -0.03 | -0.03 | 0.01 | |
Palo Alto Networks | Palo Alto Networks Inc | 0.01 | -5.21 | -5.21 | 0.01 | |
Pampa Energia | Pampa Energia SA ADR | 0.75 | -2.4 | -2.4 | 0.01 | |
Pan American Silver | Pan American Silver Corporation | 0.01 | -0.61 | -0.61 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.