Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Nexstar Media Group A | Nexstar Media Group Inc Cl A | 0.88 | -5.02 | -5.02 | 0.01 |
|
NextEra Energy | NextEra Energy Inc | 1.39 | -2.02 | -2.02 | 0.01 |
|
NGL Energy Partners | NGL Energy Partners LP | 0.02 | -0.09 | -0.09 | 0.01 |
|
NICE | NICE Ltd ADR | 0.16 | -3.86 | -3.86 | 0.01 |
|
Nike | Nike Inc | 0.18 | -2.12 | -2.12 | 0.01 |
|
Nikola | Nikola Corp | 0.05 | -0.01 | -0.01 | 0.01 |
— | NIO Inc HG | NIO Inc HG | 0.05 | -0.15 | -0.15 | 0.01 |
|
NIO | NIO Limited | 0.01 | -0.1 | -0.1 | 0.01 |
|
NiSource | NiSource Inc | 6.53 | -0.96 | -0.96 | 0.01 |
|
Nissan Motor | Nissan Motor Company Ltd | 0 | 1 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.