Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
NetApp | NetApp Inc | 0.72 | -2.96 | -2.96 | 0.01 |
|
Netease | Netease Inc ADR | 0.04 | -2.76 | -2.76 | 0.01 |
|
Netflix | Netflix Inc | 0.98 | -35.97 | -35.97 | 0.01 |
|
NETGEAR | NETGEAR Inc | 1.81 | -0.79 | -0.79 | 0.01 |
|
NetScout Systems | NetScout Systems Inc | 0.64 | -0.68 | -0.68 | 0.01 |
|
NetSol Technologies | NetSol Technologies Inc | 0.99 | -0.07 | -0.07 | 0.01 |
|
Neurocrine Biosciences | Neurocrine Biosciences Inc | 15.23 | -3.33 | -3.33 | 0.01 |
|
New Concept Energy | New Concept Energy Inc | 0.08 | -0.03 | -0.03 | 0.01 |
|
New Gold | New Gold Inc | 0.01 | -0.08 | -0.08 | 0.01 |
|
New Jersey Resources | New Jersey Resources Corporation | 7.8 | -1.22 | -1.22 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.