Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Marathon Petroleum | Marathon Petroleum Corporation | 0.09 | -4.72 | -4.72 | 0.01 |
|
Marchex | Marchex Inc | 0.06 | -0.06 | -0.06 | 0.01 |
|
Marcus | Marcus Corporation | 0.02 | -0.47 | -0.47 | 0.01 |
|
Marine Products | Marine Products Corporation | 0.06 | -0.24 | -0.24 | 0.01 |
|
MarineMax | MarineMax Inc | 0.08 | -0.74 | -0.74 | 0.01 |
|
Markel | Markel Corporation | 1.58 | -55.43 | -55.43 | 0.01 |
|
Marriott Int | Marriott International Inc | 0.34 | -7.73 | -7.73 | 0.01 |
|
Marriott Vacations Worldwide | Marriott Vacations Worldwide Corporation | 0.09 | -2.11 | -2.11 | 0.01 |
|
Marsh&McLennan | Marsh & McLennan Companies Inc | 0.05 | -6.06 | -6.06 | 0.01 |
|
Masco | Masco Corporation | 0.02 | -1.86 | -1.86 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.