Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
|
Mail.ru | Mail.ru Group Ltd | 0.1 | -1.07 | -1.07 | 0.01 |
|
Main Street Capital | Main Street Capital Corporation | 0.03 | -1.64 | -1.64 | 0.01 |
|
Malibu Boats Inc | Malibu Boats Inc | 0.09 | -0.93 | -0.93 | 0.01 |
|
Manchester United | Manchester United | 0.02 | -0.41 | -0.41 | 0.01 |
|
Manchester United A | Manchester United Ltd Cl A | 0.02 | -0.41 | -0.41 | 0.01 |
|
Manhattan Associates | Manhattan Associates Inc | 0.22 | -4.87 | -4.87 | 0.01 |
|
Manitowoc | Manitowoc Company | 0.01 | -0.29 | -0.29 | 0.01 |
|
ManpowerGroup | ManpowerGroup | 0.02 | -1.55 | -1.55 | 0.01 |
— | Marathon Digital | Marathon Digital | 0.01 | -0.36 | -0.36 | 0.01 |
|
Marathon Oil | Marathon Oil Corporation | 0.01 | -0.79 | -0.79 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.