Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Invesco Mortgage Capital | Invesco Mortgage Capital Inc | 0.01 | -0.23 | -0.23 | 0.01 | |
Invesco | Invesco Plc | 0.01 | -0.53 | -0.53 | 0.01 | |
Investors Title Company | Investors Title Company | 4.18 | -6.11 | -6.11 | 0.01 | |
Ionis Pharmaceuticals | Ionis Pharmaceuticals Inc | 0.01 | -0.89 | -0.89 | 0.01 | |
IONQ Inc | IonQ, Inc. | 0.02 | -1.1 | -1.1 | 0.01 | |
IPG Photonics | IPG Photonics Corporation | 0.01 | -2.04 | -2.04 | 0.01 | |
Iridium Communications | Iridium Communications Inc | 0.02 | -0.8 | -0.8 | 0.01 | |
Iris Energy Ltd | Iris Energy Ltd | 0.01 | -0.28 | -0.28 | 0.01 | |
iRobot | iRobot Corporation | 0.01 | -0.21 | -0.21 | 0.01 | |
Ironwood Pharmaceuticals | Ironwood Pharmaceuticals Inc | 0.01 | -0.07 | -0.07 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.