Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Eagle Bancorp | Eagle Bancorp Inc | 0.03 | -0.81 | -0.81 | 0.01 | |
Eagle Bulk Shipping | Eagle Bulk Shipping Inc | 0.54 | -1.72 | -1.72 | 0.01 | |
Eagle Materials | Eagle Materials Inc | 0.71 | -8.51 | -8.51 | 0.01 | |
East West Bancorp | East West Bancorp Inc | 0.06 | -2.9 | -2.9 | 0.01 | |
Eastern | Eastern Corporation | 0.88 | -0.75 | -0.75 | 0.01 | |
EastGroup Properties | EastGroup Properties Inc | 0.12 | -4.87 | -4.87 | 0.01 | |
Eastman Kodak | Eastman Kodak Company | 0.01 | -0.13 | -0.13 | 0.01 | |
EasyJet | EasyJet PLC | 0.01 | -0.18 | -0.18 | 0.001 | |
eBay | eBay Inc | 0.01 | -1.72 | -1.72 | 0.01 | |
Ebix | Ebix Inc | 0.01 | -0.03 | -0.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.