Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Dynex Capital | Dynex Capital Inc | 0.01 | -0.34 | -0.34 | 0.01 | |
E.ON | E.ON SE NA | 0 | -0.3 | -0.3 | 0.001 | |
Eagle Bancorp | Eagle Bancorp Inc | 0.01 | -0.68 | -0.68 | 0.01 | |
Eagle Bulk Shipping | Eagle Bulk Shipping Inc | 0.54 | -1.72 | -1.72 | 0.01 | |
Eagle Materials | Eagle Materials Inc | 0.33 | -6.75 | -6.75 | 0.01 | |
East West Bancorp | East West Bancorp Inc | 0.02 | -2.73 | -2.73 | 0.01 | |
Eastern | Eastern Corporation | 0.62 | -0.73 | -0.73 | 0.01 | |
EastGroup Properties | EastGroup Properties Inc | 0.11 | -4.51 | -4.51 | 0.01 | |
Eastman Kodak | Eastman Kodak Company | 0.01 | -0.18 | -0.18 | 0.01 | |
EasyJet | EasyJet PLC | 0 | -0.17 | -0.17 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.