Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Ducommun | Ducommun Inc | 0.21 | -1.89 | -1.89 | 0.01 | |
Duke Energy | Duke Energy Corporation | 0.02 | -3.09 | -3.09 | 0.01 | |
Duluth | Duluth Holdings Inc | 0.02 | -0.1 | -0.1 | 0.01 | |
DXC Technology | DXC Technology Co | 0.01 | -0.62 | -0.62 | 0.01 | |
DXP Enterprises | DXP Enterprises Inc | 0.24 | -1.92 | -1.92 | 0.01 | |
Dycom Industries | Dycom Industries Inc | 0.42 | -5.17 | -5.17 | 0.01 | |
Dynavax Technologies | Dynavax Technologies Corporation | 0.01 | -0.38 | -0.38 | 0.01 | |
Dyne Therapeutics Inc | Dyne Therapeutics Inc | 0.05 | -0.95 | -0.95 | 0.01 | |
Dynex Capital | Dynex Capital Inc | 0.01 | -0.34 | -0.34 | 0.01 | |
E.ON | E.ON SE NA | 0.01 | -0.35 | -0.35 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.