Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
DS Smith | DS Smith PLC | 0.01 | -0.09 | -0.09 | 0.001 | |
DT Midstream Inc | DT Midstream Inc | 0.13 | -3 | -3 | 0.01 | |
Ducommun | Ducommun Inc | 0.3 | -1.85 | -1.85 | 0.01 | |
Duke Energy | Duke Energy Corporation | 0.02 | -2.96 | -2.96 | 0.01 | |
Duluth | Duluth Holdings Inc | 0.01 | -0.08 | -0.08 | 0.01 | |
DXC Technology | DXC Technology Co | 0.02 | -0.55 | -0.55 | 0.01 | |
DXP Enterprises | DXP Enterprises Inc | 0.25 | -2.65 | -2.65 | 0.01 | |
Dycom Industries | Dycom Industries Inc | 0.01 | -5.01 | -5.01 | 0.01 | |
Dynavax Technologies | Dynavax Technologies Corporation | 0.01 | -0.35 | -0.35 | 0.01 | |
Dyne Therapeutics Inc | Dyne Therapeutics Inc | 0.02 | -0.41 | -0.41 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.