Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
ContraFect | ContraFect Corporation | 0.01 | 0 | 0 | 0.01 | |
Copa A | Copa Holdings SA Cl A | 0.19 | -2.72 | -2.72 | 0.01 | |
Copart | Copart Inc | 0.01 | -1.55 | -1.55 | 0.01 | |
Corcept Therapeutics | Corcept Therapeutics Inc | 0.06 | -1.51 | -1.51 | 0.01 | |
Core Laboratories | Core Laboratories NV | 0.02 | -0.58 | -0.58 | 0.01 | |
CoreCivic | CoreCivic Inc | 0.03 | -0.61 | -0.61 | 0.01 | |
Corning | Corning Inc | 0.01 | -1.34 | -1.34 | 0.01 | |
CorVel | CorVel Corporation | 2.4 | -9.77 | -9.77 | 0.01 | |
Costamare | Costamare Inc | 0.02 | -0.4 | -0.4 | 0.01 | |
CoStar Group | CoStar Group Inc | 0.01 | -2.13 | -2.13 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.