Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Concord Medical Services | Concord Medical Services Holdings Ltd ADR | 0.47 | -0.15 | -0.15 | 0.01 | |
ConforMIS | ConforMIS Inc | 0.01 | -0.06 | -0.06 | 0.01 | |
CONMED | CONMED Corporation | 0.11 | -2.08 | -2.08 | 0.01 | |
Conns | Conns Inc | 0.01 | 0 | 0 | 0.01 | |
ConocoPhillips | ConocoPhillips | 0.02 | -3.13 | -3.13 | 0.01 | |
Consolidated Communications | Consolidated Communications | 0.01 | -0.13 | -0.13 | 0.01 | |
Consolidated Edison | Consolidated Edison Inc | 0.02 | -2.72 | -2.72 | 0.01 | |
Consolidated Water | Consolidated Water Company Inc | 0.05 | -0.7 | -0.7 | 0.01 | |
Constellation Brands | Constellation Brands Inc | 0.17 | -6.5 | -6.5 | 0.01 | |
Consumer Portfolio Services | Consumer Portfolio Services Inc | 0.2 | -0.31 | -0.31 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.