Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Coinbase Global | Coinbase Global | 0.11 | -7.07 | -7.07 | 0.01 | |
Colas | Colas SA | 0.5 | -5.25 | -5.25 | 0.01 | |
Colgate-Palmolive | Colgate-Palmolive Company | 0.02 | -2.52 | -2.52 | 0.01 | |
Collegium Pharmaceutical | Collegium Pharmaceutical Inc | 0.13 | -0.96 | -0.96 | 0.01 | |
Columbia Banking System | Columbia Banking System Inc | 0.01 | -0.85 | -0.85 | 0.01 | |
Columbia Sportswear | Columbia Sportswear Company | 0.03 | -2.36 | -2.36 | 0.01 | |
Columbus McKinnon | Columbus McKinnon Corporation | 0.05 | -1.02 | -1.02 | 0.01 | |
Comcast | Comcast Corporation | 0.01 | -1.23 | -1.23 | 0.01 | |
Comerica | Comerica Inc | 0.03 | -1.9 | -1.9 | 0.01 | |
Comfort Systems USA | Comfort Systems USA Inc | 0.55 | -12.24 | -12.24 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.