Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Coherent | Coherent Inc | 0.05 | -2.5 | -2.5 | 0.01 | |
Cohu | Cohu Inc | 0.05 | -0.71 | -0.71 | 0.01 | |
Coinbase Global | Coinbase Global | 0.26 | -7.2 | -7.2 | 0.01 | |
Colas | Colas SA | 0.5 | -4.99 | -4.99 | 0.01 | |
Colgate-Palmolive | Colgate-Palmolive Company | 0.03 | -2.4 | -2.4 | 0.01 | |
Collegium Pharmaceutical | Collegium Pharmaceutical Inc | 0.09 | -0.9 | -0.9 | 0.01 | |
Columbia Banking System | Columbia Banking System Inc | 0.02 | -0.73 | -0.73 | 0.01 | |
Columbia Sportswear | Columbia Sportswear Company | 0.06 | -2.29 | -2.29 | 0.01 | |
Columbus McKinnon | Columbus McKinnon Corporation | 0.07 | -0.96 | -0.96 | 0.01 | |
Comcast | Comcast Corporation | 0.01 | -1.01 | -1.01 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.