Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Coherent | Coherent Inc | 0.04 | -2.23 | -2.23 | 0.01 |
|
Cohu | Cohu Inc | 0.02 | -0.52 | -0.52 | 0.01 |
|
Coinbase Global | Coinbase Global | 0.26 | -7.28 | -7.28 | 0.01 |
|
Colas | Colas SA | 0.5 | -5.62 | -5.62 | 0.01 |
|
Colgate-Palmolive | Colgate-Palmolive Company | 0.01 | -2.5 | -2.5 | 0.01 |
|
Collegium Pharmaceutical | Collegium Pharmaceutical Inc | 0.05 | -0.82 | -0.82 | 0.01 |
|
Columbia Banking System | Columbia Banking System Inc | 0.01 | -0.63 | -0.63 | 0.01 |
|
Columbia Sportswear | Columbia Sportswear Company | 0.04 | -1.71 | -1.71 | 0.01 |
|
Columbus McKinnon | Columbus McKinnon Corporation | 0.01 | -0.43 | -0.43 | 0.01 |
|
Comcast | Comcast Corporation | 0.01 | -0.97 | -0.97 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.