Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Coca-Cola Bottling Consolidated | Coca-Cola Bottling Company Consolidated | 5.59 | -34.86 | -34.86 | 0.01 | |
Coca-Cola | Coca-Cola Company | 0.01 | -1.69 | -1.69 | 0.01 | |
Coca-Cola Femsa | Coca-Cola Femsa SAB de CV ADR | 0.06 | -2.07 | -2.07 | 0.01 | |
Codexis | Codexis Inc | 0.01 | -0.12 | -0.12 | 0.01 | |
Coeur Mining | Coeur Mining Inc | 0.01 | -0.17 | -0.17 | 0.01 | |
Coffee | Coffee Holding Company Inc | 0.05 | -0.1 | -0.1 | 0.01 | |
Cogent Communications Group | Cogent Communications Group Inc | 0.16 | -2 | -2 | 0.01 | |
Cognex | Cognex Corporation | 0.03 | -1.03 | -1.03 | 0.01 | |
Cognizant | Cognizant Technology Solutions | 0.02 | -2.09 | -2.09 | 0.01 | |
Cohen Steers | Cohen & Steers Inc | 0.22 | -2.38 | -2.38 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.