Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Coca-Cola Femsa | Coca-Cola Femsa SAB de CV ADR | 0.1 | -2.31 | -2.31 | 0.01 | |
Codexis | Codexis Inc | 0.01 | -0.12 | -0.12 | 0.01 | |
Coeur Mining | Coeur Mining Inc | 0.01 | -0.18 | -0.18 | 0.01 | |
Coffee | Coffee Holding Company Inc | 0.05 | -0.08 | -0.08 | 0.01 | |
Cogent Communications Group | Cogent Communications Group Inc | 0.18 | -2.37 | -2.37 | 0.01 | |
Cognex | Cognex Corporation | 0.03 | -1.2 | -1.2 | 0.01 | |
Cognizant | Cognizant Technology Solutions | 0.02 | -2.26 | -2.26 | 0.01 | |
Cohen Steers | Cohen & Steers Inc | 0.12 | -2.84 | -2.84 | 0.01 | |
Coherent | Coherent Inc | 0.06 | -3.05 | -3.05 | 0.01 | |
Cohu | Cohu Inc | 0.03 | -0.79 | -0.79 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.