Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
IRSA-Inversiones | IRSA-Inversiones y Representaciones SA GDR | 0.07 | -0.37 | -0.37 | 0.01 |
|
Itau Unibanco | Itau Unibanco Holding SA ADR | 0.01 | -0.15 | -0.15 | 0.01 |
— | ITC | ITC | 0.45 | -0.14 | -0.14 | 0.01 |
|
Itron | Itron Inc | 0.27 | -3.55 | -3.55 | 0.01 |
|
ITT | ITT Inc | 0.11 | -4.2 | -4.2 | 0.01 |
|
Ituran Location and Control | Ituran Location and Control Ltd | 0.12 | -1.16 | -1.16 | 0.01 |
— | Izhstal OAO Pref | Izhstal OAO Pref | 50 | 0 | 0 | 0.01 |
|
J Sainsbury | J Sainsbury PLC | 0.01 | -0.96 | -0.96 | 0.0001 |
|
JJ Snack Foods | J&J Snack Foods Corporation | 0.29 | -3.12 | -3.12 | 0.01 |
|
Jabil Circuit | Jabil Circuit Incorporation | 0.16 | -5.7 | -5.7 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.