Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Investors Title Company | Investors Title Company | 1.75 | -7.54 | -7.54 | 0.01 | |
Ionis Pharmaceuticals | Ionis Pharmaceuticals Inc | 0.03 | -0.96 | -0.96 | 0.01 | |
IPG Photonics | IPG Photonics Corporation | 0.11 | -2.05 | -2.05 | 0.01 | |
Iridium Communications | Iridium Communications Inc | 0.01 | -0.79 | -0.79 | 0.01 | |
Iris Energy Ltd | Iris Energy Ltd | 0.01 | -0.3 | -0.3 | 0.01 | |
iRobot | iRobot Corporation | 0.01 | -0.17 | -0.17 | 0.01 | |
Ironwood Pharmaceuticals | Ironwood Pharmaceuticals Inc | 0.01 | -0.12 | -0.12 | 0.01 | |
IRSA-Inversiones | IRSA-Inversiones y Representaciones SA GDR | 0.07 | -0.41 | -0.41 | 0.01 | |
Itau Unibanco | Itau Unibanco Holding SA ADR | 0.01 | -0.17 | -0.17 | 0.01 | |
— | ITC | ITC | 0.45 | -0.15 | -0.15 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.