Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Alstria Office Reit-Ag | Alstria Office Reit-Ag | 0.2 | -0.21 | -0.21 | 0.01 | |
Altair Engineering | Altair Engineering Inc | 0.01 | -2.9 | -2.9 | 0.01 | |
Altisource Asset Management | Altisource Asset Management Corporation | 0.15 | -0.03 | -0.03 | 0.01 | |
Altisource Portfolio Solutions | Altisource Portfolio Solutions SA | 0.02 | -0.03 | -0.03 | 0.01 | |
Altria | Altria Group Inc | 0.01 | -1.5 | -1.5 | 0.01 | |
— | Altus Power Inc | Altus Power Inc | 0.01 | -0.1 | -0.1 | 0.01 |
— | Aluminum of China | Aluminum Corporation of China Ltd ADR | 0.11 | -0.25 | -0.25 | 0.01 |
Amarin | Amarin Corporation PLC | 0.01 | -0.02 | -0.02 | 0.01 | |
Amazon.com | Amazon.com Inc | 0.01 | -5.53 | -5.53 | 0.01 | |
Ambarella | Ambarella Inc | 0.09 | -1.57 | -1.57 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.