Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Allegion PLC | Allegion PLC | 0.12 | -3.87 | -3.87 | 0.01 |
|
Allete | Allete Inc | 0.01 | -1.81 | -1.81 | 0.01 |
|
Alliance Bernstein | Alliance Bernstein Holding LP | 0.15 | -1.09 | -1.09 | 0.01 |
|
Alliance Resource Partners | Alliance Resource Partners LP | 0.11 | -0.73 | -0.73 | 0.01 |
|
Alliant Energy | Alliant Energy Corporation | 0.01 | -1.68 | -1.68 | 0.01 |
|
Allianz | Allianz SE VNA ON | 0.09 | -3.34 | -3.34 | 0.01 |
|
Allison Transmission | Allison Transmission Holdings Inc | 0.01 | -2.87 | -2.87 | 0.01 |
|
Allogene Therapeutics Inc | Allogene Therapeutics Inc | 0.01 | -0.04 | -0.04 | 0.01 |
|
Allot Communications | Allot Communications Ltd | 0.01 | -0.16 | -0.16 | 0.01 |
|
Allstate | Allstate Corporation | 0.07 | -5.78 | -5.78 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.