Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
IDEX | IDEX Corporation | 0.17 | -6.35 | -6.35 | 0.01 | |
IDEXX Labs | IDEXX Laboratories Inc | 0.52 | -11.69 | -11.69 | 0.01 | |
IDT B | IDT Corporation Cl B | 0.13 | -1.37 | -1.37 | 0.01 | |
IG Group | IG Group Holdings PLC | 0.02 | -0.24 | -0.24 | 0.0001 | |
Illumina Inc | Illumina Inc | 0.19 | -3.72 | -3.72 | 0.01 | |
ILU | ILUKA RESOURCES LIMITED | 0.01 | -0.2 | -0.2 | 0.01 | |
Imax | Imax Corporation | 0.05 | -0.67 | -0.67 | 0.01 | |
Immersion | Immersion Corporation | 0.01 | -0.23 | -0.23 | 0.01 | |
Immob. Dassault | Immobiliere Dassault SA | 0.2 | -1.47 | -1.47 | 0.01 | |
ImmunoGen | ImmunoGen Inc | 0.01 | -0.87 | -0.87 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.