Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Hudson Global | Hudson Global Inc | 0.72 | -0.38 | -0.38 | 0.01 | |
Hudson Pacific Properties | Hudson Pacific Properties Inc | 0.01 | -0.1 | -0.1 | 0.01 | |
Humana | Humana Inc | 0.17 | -7.64 | -7.64 | 0.01 | |
Huntington Bancshares | Huntington Bancshares Inc | 0.01 | -0.49 | -0.49 | 0.01 | |
Huntington Ingalls Industries | Huntington Ingalls Industries Inc | 0.31 | -5.39 | -5.39 | 0.01 | |
Huntsman | Huntsman Corporation | 0.01 | -0.54 | -0.54 | 0.01 | |
Hurco Companies | Hurco Companies Inc | 0.17 | -0.59 | -0.59 | 0.01 | |
Huron Consulting Group | Huron Consulting Group Inc | 0.37 | -3.36 | -3.36 | 0.01 | |
Hut 8 Corp | Hut 8 Corp | 0.01 | -0.7 | -0.7 | 0.001 | |
Hyatt Hotels | Hyatt Hotels Corporation | 0.09 | -4.25 | -4.25 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.