Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
HE Equipment Services | H&E Equipment Services Inc | 2.89 | -2.6 | -2.6 | 0.01 |
|
H&R Block | H&R Block Inc | 0.03 | -1.53 | -1.53 | 0.01 |
|
Haemonetics | Haemonetics Corporation | 0.14 | -1.98 | -1.98 | 0.01 |
|
Halfords | Halfords Group PLC | 0.02 | -0.08 | -0.08 | 0.001 |
|
Hallador Energy Company | Hallador Energy Company | 0.02 | -0.43 | -0.43 | 0.01 |
|
Halliburton | Halliburton Company | 0.01 | -0.62 | -0.62 | 0.01 |
|
Hallmark Financial Services | Hallmark Financial Services Inc | 0.02 | -0.02 | -0.02 | 0.01 |
|
Halozyme Therapeutics | Halozyme Therapeutics Inc | 0.09 | -1.47 | -1.47 | 0.01 |
|
Hammerson | Hammerson PLC | 0 | -1.02 | -1.02 | 0.0001 |
|
Hanesbrands | Hanesbrands Inc | 0.01 | -0.12 | -0.12 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.