Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Group 1 Automotive | Group 1 Automotive Inc | 0.82 | -11.56 | -11.56 | 0.01 | |
Groupon | Groupon Inc | 0.02 | -0.23 | -0.23 | 0.01 | |
Aeroportuario del Centro Norte | Grupo Aeroportuario del Centro Norte SAB de CV ADR | 0.23 | -1.75 | -1.75 | 0.01 | |
Aeroportuario del Pacifico | Grupo Aeroportuario del Pacifico SAB de CV ADR | 0.34 | -5.04 | -5.04 | 0.01 | |
Aeroportuario del Sureste | Grupo Aeroportuario del Sureste SAB de CV ADR | 0.9 | -7.24 | -7.24 | 0.01 | |
Aval Acciones y Valores | Grupo Aval Acciones y Valores SA ADR | 0.04 | -0.06 | -0.06 | 0.01 | |
Financiero Galicia | Grupo Financiero Galicia SA ADR | 0.04 | -1.56 | -1.56 | 0.01 | |
Simec | Grupo Simec SAB de CV ADR | 4.68 | -0.68 | -0.68 | 0.01 | |
Supervielle | Grupo Supervielle SA ADR | 0.01 | -0.29 | -0.29 | 0.01 | |
Grupo Televisa | Grupo Televisa SAB ADR | 0.02 | -0.06 | -0.06 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.