Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
CADDKK Canadian Dollar vs Danish Krone 0.00691 0.36 -0.36 0.00001
CADHUF Canadian Dollar vs Hungarian Forint 0.604 -0.02 0.02 0.001
CADJPY Canadian Dollar vs Japanese Yen 0.027 0.06 -0.06 0.001
CADMXN Canadian Dollar vs Mexican Peso 0.0126 -0.93 0.93 0.00001
CADNOK Canadian Dollar vs Norwegian Krone 0.0162 -0.19 0.19 0.00001
CADPLN Canadian Dollar vs Polish Zloty 0.0062 -1.38 1.38 0.00001
CADRON Canadian Dollar vs Romanian Leu 0.00075 -1.69 1.69 0.00001
CADSAR Canadian Dollar vs Saudi Riyal 0.00052 -1.3 1.3 0.00001
CADSGD Canadian Dollar vs Singapore Dollar 0.0011 1.59 -1.59 0.00001
CADZAR Canadian Dollar vs South African Rand 0.02903 -0.67 0.67 0.00001