Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
CADJPY Canadian Dollar vs Japanese Yen 0.195 0.06 -0.06 0.001
CADMXN Canadian Dollar vs Mexican Peso 0.0394 -0.9 0.9 0.00001
CADNOK Canadian Dollar vs Norwegian Krone 0.0446 -0.19 0.19 0.00001
CADPLN Canadian Dollar vs Polish Zloty 0.00099 -1.38 1.38 0.00001
CADRON Canadian Dollar vs Romanian Leu 0.00025 -1.61 1.61 0.00001
CADSAR Canadian Dollar vs Saudi Riyal 0.00027 -1.11 1.11 0.00001
CADZAR Canadian Dollar vs South African Rand 0.00776 -0.62 0.62 0.00001
CADLKR Canadian Dollar vs Sri Lankan Rupee 2.02 -0.04 0.04 0.001
CADCHF Canadian Dollar vs Swiss Franc 0.00186 8.65 -8.65 0.00001
CADTHB Canadian Dollar vs Thai Baht 0.0703 0.12 -0.12 0.0001