Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
GBPKES British Pound vs Kenyan Shilling 1.292 -0.14 0.14 0.001
GBPLTL British Pound vs Lithuanian Litas 0.001 1.17 -1.17 0.00001
GBPMXN British Pound vs Mexican Peso 0.0827 -0.76 0.76 0.0001
GBPPLN British Pound vs Polish Zloty 0.01129 -0.69 0.69 0.00001
GBPRON British Pound vs Romanian Leu 0.00056 -1.02 1.02 0.00001
GBPSAR British Pound vs Saudi Riyal 0.00067 -0.37 0.37 0.00001
GBPLKR British Pound vs Sri Lankan Rupee 3.46 -0.03 0.03 0.001
GBPTWD British Pound vs Taiwan Dollar 0.0266 0.24 -0.24 0.0001
CADDKK Canadian Dollar vs Danish Krone 0.00796 0.35 -0.35 0.00001
CADHUF Canadian Dollar vs Hungarian Forint 0.245 -0.02 0.02 0.001