Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Federal Realty | Federal Realty Investment Trust | 0.05 | -2.63 | -2.63 | 0.01 |
|
Federal Signal | Federal Signal Corporation | 0.14 | -2.96 | -2.96 | 0.01 |
|
FedEx | FedEx Corporation | 0.07 | -6.32 | -6.32 | 0.01 |
|
Ferrari | Ferrari | 0.38 | -13.61 | -13.61 | 0.01 |
|
Ferroglobe | Ferroglobe PLC | 0.01 | -0.1 | -0.1 | 0.01 |
|
FibroGen | FibroGen Inc | 0.07 | -0.15 | -0.15 | 0.01 |
|
Fidelity National Financial | Fidelity National Financial Inc | 0.02 | -1.56 | -1.56 | 0.01 |
|
Fidelity National Info | Fidelity National Information Services Inc | 0.03 | -2.26 | -2.26 | 0.01 |
|
Fiesta Restaurant Group | Fiesta Restaurant Group Inc | 0.03 | -0.24 | -0.24 | 0.01 |
|
Fifth Third | Fifth Third Bancorp | 0.01 | -1.14 | -1.14 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.