Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Diebold Nixdorf | Diebold Nixdorf Inc | 0.08 | -1.22 | -1.22 | 0.01 |
|
Digi International | Digi International Inc | 0.05 | -0.97 | -0.97 | 0.01 |
|
Digimarc | Digimarc Corporation | 0.06 | -0.37 | -0.37 | 0.01 |
|
Digital Ally | Digital Ally Inc | 0.01 | -0.07 | -0.07 | 0.01 |
|
Digital Bros | Digital Bros SpA | 0.08 | -0.46 | -0.46 | 0.001 |
|
Digital | Digital Realty Trust Inc | 0.09 | -4.83 | -4.83 | 0.01 |
|
Dillards | Dillard's Inc | 1.5 | -11.57 | -11.57 | 0.01 |
|
Dine Brands Global | Dine Brands Global Inc | 0.04 | -0.68 | -0.68 | 0.01 |
|
DIOD OAO | DIOD | 0.01 | 0 | 0 | 0.001 |
|
Diodes | Diodes Inc | 0.04 | -1.48 | -1.48 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.