Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Canon | Canon Inc | 1 | -1 | -1 | 1 |
|
Canoo | Canoo | 0.01 | -0.01 | -0.01 | 0.01 |
|
Canterbury Park | Canterbury Park Holding Corporation | 0.7 | -0.56 | -0.56 | 0.01 |
|
Capital City Bank Group | Capital City Bank Group | 0.44 | -1.05 | -1.05 | 0.01 |
|
Capital One Financial | Capital One Financial Corporation | 0.06 | -5.66 | -5.66 | 0.01 |
|
Capital Product Partners | Capital Product Partners | 0.34 | -0.45 | -0.45 | 0.01 |
|
Capital Southwest | Capital Southwest Corporation | 0.01 | -0.63 | -0.63 | 0.01 |
|
Capitol Federal Financial | Capitol Federal Financial Inc | 0.01 | -0.17 | -0.17 | 0.01 |
|
Cara Therapeutic | Cara Therapeutic | 0.06 | -0.14 | -0.14 | 0.01 |
|
Cardinal Health | Cardinal Health Inc | 0.03 | -3.54 | -3.54 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.