Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Bank of America | Bank of America Corporation | 0.01 | -1.31 | -1.31 | 0.01 | |
Bank of Hawaii | Bank of Hawaii Corporation | 0.1 | -2.09 | -2.09 | 0.01 | |
Bank of Marin Bancorp | Bank of Marin Bancorp | 0.05 | -0.72 | -0.72 | 0.01 | |
Bank of Montreal | Bank of Montreal | 0.02 | -2.73 | -2.73 | 0.01 | |
Bank of NY Mellon | Bank of New York Mellon | 0.01 | -2.39 | -2.39 | 0.01 | |
Bank of Nova Scotia | Bank of Nova Scotia | 0.02 | -1.4 | -1.4 | 0.01 | |
BankUnited | BankUnited Inc | 0.01 | -1.13 | -1.13 | 0.01 | |
Banner | Banner Corporation | 0.01 | -1.98 | -1.98 | 0.01 | |
Baozun | Baozun Inc | 0.01 | -0.09 | -0.09 | 0.01 | |
Bar Harbor Bankshares | Bar Harbor Bankshares Inc | 0.11 | -0.9 | -0.9 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.