Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Utah Medical Products | Utah Medical Products Inc | 0.38 | -1.57 | -1.57 | 0.01 |
|
UTStarcom | UTStarcom Holdings Corporation | 0.1 | -0.07 | -0.07 | 0.01 |
|
Vaalco Energy | Vaalco Energy Inc | 0.01 | -1 | -1 | 0.001 |
|
Vail Resorts | Vail Resorts Inc | 0.22 | -4.36 | -4.36 | 0.01 |
|
Vale | Vale SA ADR | 0.01 | -0.27 | -0.27 | 0.01 |
|
Valero Energy | Valero Energy Corporation | 0.04 | -3.74 | -3.74 | 0.01 |
|
Valhi | Valhi Inc | 0.48 | -0.45 | -0.45 | 0.01 |
|
Valmont Industries | Valmont Industries Inc | 0.44 | -9.06 | -9.06 | 0.01 |
|
Vanda Pharmaceuticals | Vanda Pharmaceuticals Inc | 0.01 | -0.13 | -0.13 | 0.01 |
|
VanEck Vectors Biotech | VanEck Vectors Biotech | 0.17 | -4.26 | -4.26 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.