Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
UnitedHealth | UnitedHealth Group Inc | 0.09 | -9.04 | -9.04 | 0.01 |
|
Unitil | Unitil Corporation | 0.1 | -1.46 | -1.46 | 0.01 |
|
Universal | Universal Corporation | 0.13 | -1.6 | -1.6 | 0.01 |
|
Universal Display | Universal Display Corporation | 0.28 | -4.36 | -4.36 | 0.01 |
|
Universal Electronics | Universal Electronics Inc | 0.11 | -0.18 | -0.18 | 0.01 |
|
Universal Forest Products | Universal Forest Products Inc | 0.26 | -2.92 | -2.92 | 0.01 |
|
Universal Insurance | Universal Insurance Holdings Inc | 0.04 | -0.76 | -0.76 | 0.01 |
|
Universal Stainless Alloy | Universal Stainless & Alloy Products Inc | 0.14 | -1.25 | -1.25 | 0.01 |
|
Universal Technical Institute | Universal Technical Institute Inc | 0.07 | -0.91 | -0.91 | 0.01 |
|
Univest of Pennsylvania | Univest Corporation of Pennsylvania | 0.06 | -0.86 | -0.86 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.