Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
| 
                                             | 
            
            Fox Inc | Twenty-First Century Fox Inc | 0.02 | -1.41 | -1.41 | 0.01 | 
| 
                                             | 
            
            Twenty-First Century Fox A | Twenty-First Century Fox Inc A | 0.02 | -1.6 | -1.6 | 0.01 | 
| 
                                             | 
            
            Twilio A | Twilio Inc Cl A | 0.12 | -3.14 | -3.14 | 0.01 | 
| 
                                             | 
            
            Twin Disc | Twin Disc Inc | 0.01 | -0.26 | -0.26 | 0.01 | 
| 
                                             | 
            
            Two Harbors Investment | Two Harbors Investment Corporation | 0.01 | -0.29 | -0.29 | 0.01 | 
| 
                                             | 
            
            Tyler Technologies | Tyler Technologies Inc | 0.52 | -15.27 | -15.27 | 0.01 | 
| 
                                             | 
            
            Tyson Foods | Tyson Foods Inc | 0.02 | -1.5 | -1.5 | 0.01 | 
| 
                                             | 
            
            US Auto Parts Network | U.S. Auto Parts Network Inc | 0.02 | -0.02 | -0.02 | 0.01 | 
| 
                                             | 
            
            US Cellular | U.S. Cellular Corporation | 0.05 | -1.94 | -1.94 | 0.01 | 
| 
                                             | 
            
            U.S. Energy | U.S. Energy Corporation | 0.01 | -0.04 | -0.04 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.