Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
TheRealReal Inc | TheRealReal Inc | 0.01 | -0.27 | -0.27 | 0.01 |
|
Thermon Group | Thermon Group Holdings Inc | 0.05 | -0.78 | -0.78 | 0.01 |
|
Thomson Reuters | Thomson Reuters Corporation | 0.07 | -5.41 | -5.41 | 0.01 |
|
Thor Industries | Thor Industries Inc | 0.06 | -2.47 | -2.47 | 0.01 |
|
Tidewater | Tidewater Inc | 0.04 | -1.29 | -1.29 | 0.01 |
|
Tile Shop | Tile Shop Holdings Inc | 0.03 | -0.18 | -0.18 | 0.01 |
|
Timber Pharmaceuticals Inc | Timber Pharmaceuticals Inc | 0.01 | -0.01 | -0.01 | 0.01 |
|
Timken | Timken Company | 0.07 | -2.02 | -2.02 | 0.01 |
|
Titan International | Titan International Inc | 0.01 | -0.29 | -0.29 | 0.01 |
|
Titan Machinery | Titan Machinery Inc | 0.06 | -0.55 | -0.55 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.