Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Texas Instruments | Texas Instruments Inc | 0.01 | -5.35 | -5.35 | 0.01 | |
Texas Roadhouse | Texas Roadhouse Inc | 0.01 | -4.96 | -4.96 | 0.01 | |
Textainer Group | Textainer Group Holdings Ltd | 0.02 | -1.39 | -1.39 | 0.01 | |
Textron | Textron Inc | 0.01 | -2.2 | -2.2 | 0.01 | |
TGK No 14 PAO | TGKN | 0.00001 | 0 | 0 | 0.00001 | |
Thales | Thales SA | 0.05 | -4.24 | -4.24 | 0.01 | |
The AES | The AES Corporation | 0.01 | -0.33 | -0.33 | 0.01 | |
The Andersons | The Andersons Inc | 0.04 | -1.24 | -1.24 | 0.01 | |
The Bancorp | The Bancorp Inc | 0.08 | -1.55 | -1.55 | 0.01 | |
the Carlyle Group | the Carlyle Group LP | 0.01 | -1.54 | -1.54 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.