Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Synovus Financial | Synovus Financial Corporation | 0.03 | -1.51 | -1.51 | 0.01 |
|
Sysco | Sysco Corporation | 0.02 | -2.13 | -2.13 | 0.01 |
|
T Rowe | T Rowe Price Group Inc | 0.09 | -2.82 | -2.82 | 0.01 |
|
T-Mobile US | T-Mobile US Inc | 0.17 | -6.33 | -6.33 | 0.01 |
|
T2 Biosystems | T2 Biosystems Inc | 0.01 | 0 | 0 | 0.01 |
|
TAG Immobilien | TAG Immobilien AG | 0.01 | -0.46 | -0.46 | 0.01 |
|
Taiwan Semiconductor | Taiwan Semiconductor Manufacturing Company Ltd ADR | 0.03 | -6.4 | -6.4 | 0.01 |
|
Take-Two Interactive Software | Take-Two Interactive Software Inc | 0.16 | -6.48 | -6.48 | 0.01 |
|
TAL Education Group | TAL Education Group ADR | 0.01 | -0.29 | -0.29 | 0.01 |
|
Tanger Factory Outlet Centers | Tanger Factory Outlet Centers Inc | 0.02 | -0.89 | -0.89 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.