Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
StealthGas | StealthGas Inc | 0.02 | -0.16 | -0.16 | 0.01 |
|
Steel Dynamics | Steel Dynamics Inc | 0.04 | -3.56 | -3.56 | 0.01 |
|
Steel Partners | Steel Partners Holdings LP | 2.22 | -1.04 | -1.04 | 0.01 |
|
Steelcase | Steelcase Inc | 0.01 | -0.29 | -0.29 | 0.01 |
|
Stepan | Stepan Company | 0.19 | -1.52 | -1.52 | 0.01 |
|
Steris | Steris PLC | 0.19 | -6.06 | -6.06 | 0.01 |
|
Sterling Construction | Sterling Construction Company Inc | 0.28 | -6.43 | -6.43 | 0.01 |
|
Steven Madden | Steven Madden Ltd | 0.02 | -0.67 | -0.67 | 0.01 |
|
Stewart Information Services | Stewart Information Services Corporation | 0.04 | -1.81 | -1.81 | 0.01 |
|
Stifel Financial | Stifel Financial Corporation | 0.08 | -2.88 | -2.88 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.