Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
PTC | PTC Inc | 0.18 | -4.82 | -4.82 | 0.01 |
|
Public Service Enterprise | Public Service Enterprise Group | 0.02 | -2.3 | -2.3 | 0.01 |
|
Yandex | Publichnaya kompaniya s ogranichennoy otvetstvennost'yu Yandeks | 1 | -1 | -1 | 1 |
|
Publicis Groupe | Publicis Groupe SA | 0.04 | -3.12 | -3.12 | 0.01 |
|
Pulmatrix | Pulmatrix Inc | 0.25 | -1.85 | -1.85 | 0.001 |
|
PulteGroup | PulteGroup Inc | 0.09 | -3.05 | -3.05 | 0.01 |
|
PVH | PVH Corp | 0.05 | -1.99 | -1.99 | 0.01 |
|
Qorvo Inc | Qorvo Inc | 0.05 | -2.39 | -2.39 | 0.01 |
|
Quaker Chemical | Quaker Chemical Corporation | 0.46 | -3.29 | -3.29 | 0.01 |
|
Qualcomm | Qualcomm Inc | 0.02 | -4.43 | -4.43 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.