Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Phoenix New Media Cl A | Phoenix New Media Ltd Cl A ADR | 0.13 | -0.06 | -0.06 | 0.01 | |
Photronics | Photronics Inc | 0.01 | -0.67 | -0.67 | 0.01 | |
Pieris Pharmaceuticals | Pieris Pharmaceuticals Inc | 0.37 | -0.37 | -0.37 | 0.01 | |
Pilgrims Pride | Pilgrim's Pride Corporation | 0.05 | -1.26 | -1.26 | 0.01 | |
Pinduoduo | Pinduoduo | 0.03 | -2.86 | -2.86 | 0.01 | |
Pinnacle Financial Partners | Pinnacle Financial Partners Inc | 0.16 | -3.41 | -3.41 | 0.01 | |
Pinnacle West Capital | Pinnacle West Capital Corp | 0.07 | -2.38 | -2.38 | 0.01 | |
Pioneer Natural Resources | Pioneer Natural Resources Company | 0.04 | -7.5 | -7.5 | 0.01 | |
Pitney Bowes | Pitney Bowes Inc | 0.01 | -0.2 | -0.2 | 0.01 | |
Gruppa Pozitiv PAO | PJSC POSITIVE GROUP | 0.2 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.