Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Paychex | Paychex Inc | 0.11 | -4.03 | -4.03 | 0.01 | |
Paycom Soft | Paycom Soft | 0.29 | -5.75 | -5.75 | 0.01 | |
Paycom Software | Paycom Software Inc | 0.29 | -5.75 | -5.75 | 0.01 | |
PayPal Holdings Inc | PayPal Holdings Inc | 0.02 | -2.5 | -2.5 | 0.01 | |
PBF Energy | PBF Energy Inc | 0.01 | -0.81 | -0.81 | 0.01 | |
PC-Tel | PC-Tel Inc | 0.01 | -0.19 | -0.19 | 0.01 | |
PDF Solutions | PDF Solutions Inc | 0.05 | -0.79 | -0.79 | 0.01 | |
Pegasystems | Pegasystems Inc | 0.13 | -2.95 | -2.95 | 0.01 | |
Pembina Pipeline | Pembina Pipeline Corporation | 0.01 | -1.04 | -1.04 | 0.01 | |
Penn National Gaming | Penn National Gaming Inc | 0.02 | -0.56 | -0.56 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.