Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Tatneft Pfd | PAO Tatneft' (privilegirovannyye) | 0.1 | -1.9 | -1.9 | 0.1 | |
Tattelekom | PAO Tattelekom | 0.0005 | -0.21 | -0.21 | 0.0001 | |
TGK-1 | PAO Territorial'naya generiruyushchaya kompaniya №1 | 0.00001 | 0 | 0 | 0.00001 | |
TGK-2 | PAO Territorial'naya generiruyushchaya kompaniya №2 | 0.00001 | -0.02 | -0.02 | 0.00001 | |
Transneft Pfd | PAO Transneft' (privilegirovannyye) | 1 | -3 | -3 | 1 | |
TMK | PAO Trubnaya Metallurgicheskaya Kompaniya | 0.04 | -0.31 | -0.31 | 0.01 | |
OGK-2 | PAO Vtoraya generiruyushchaya kompaniya optovogo rynka elektroe | 0.0005 | -0.01 | -0.01 | 0.0001 | |
Unipro | PAO Yunipro | 0.001 | -0.06 | -0.06 | 0.001 | |
Papa Johns International | Papa John's International Inc | 0.05 | -1.05 | -1.05 | 0.01 | |
Par Technology | Par Technology Corporation | 0.25 | -2 | -2 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.