Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | Krasnoyarskenergosbyt | Krasnoyarskenergosbyt | 0.06 | -0.01 | -0.01 | 0.001 |
Kratos Defense Security | Kratos Defense & Security Solutions Inc | 0.02 | -0.93 | -0.93 | 0.01 | |
Kroger | Kroger Company | 0.01 | -1.72 | -1.72 | 0.01 | |
Kronos Worldwide | Kronos Worldwide Inc | 0.02 | -0.27 | -0.27 | 0.01 | |
KT | KT Corporation ADR | 0.02 | -0.48 | -0.48 | 0.01 | |
Kulicke and Soffa Industries | Kulicke and Soffa Industries Inc | 0.06 | -1.24 | -1.24 | 0.01 | |
— | Kurganskaya GK PAO | Kurganskaya GK PAO | 0.6 | 0 | 0 | 0.001 |
— | KuybyshevAzot PAO | KuybyshevAzot PAO | 0.6 | 0 | 0 | 0.01 |
KVH Industries | KVH Industries Inc | 0.13 | -0.17 | -0.17 | 0.01 | |
L3Harris Technologies Inc | L3Harris Technologies Inc | 0.47 | -5.87 | -5.87 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.