Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
KLA-Tencor | KLA-Tencor Corporation | 0.14 | -20.5 | -20.5 | 0.01 | |
Knight-Swift Transportation A | Knight-Swift Transportation Holdings Inc Cl A | 0.05 | -1.59 | -1.59 | 0.01 | |
KNOT Offshore Partners | KNOT Offshore Partners | 0.04 | -0.15 | -0.15 | 0.01 | |
Kohls | Kohl’s Corporation | 0.01 | -0.36 | -0.36 | 0.01 | |
Koninklijke Philips | Koninklijke Philips NV ADR | 0.01 | -0.76 | -0.76 | 0.01 | |
Kopin | Kopin Corporation | 0.01 | -0.05 | -0.05 | 0.01 | |
Koppers | Koppers Holdings Inc | 0.19 | -0.83 | -0.83 | 0.01 | |
Korea Electric Power | Korea Electric Power Corporation ADR | 0.01 | -0.2 | -0.2 | 0.01 | |
Kosmos Energy | Kosmos Energy Ltd | 0.01 | -0.09 | -0.09 | 0.01 | |
Kraft Heinz | Kraft Heinz Co | 0.01 | -0.83 | -0.83 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.