Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
GBPKES British Pound vs Kenyan Shilling 1.374 -0.14 0.14 0.001
GBPLTL British Pound vs Lithuanian Litas 0.001 1.38 -1.38 0.00001
GBPMXN British Pound vs Mexican Peso 0.0237 -0.64 0.64 0.0001
GBPPLN British Pound vs Polish Zloty 0.02729 -0.93 0.93 0.00001
GBPRON British Pound vs Romanian Leu 0.01043 -1.27 1.27 0.00001
GBPSAR British Pound vs Saudi Riyal 0.00158 -0.37 0.37 0.00001
GBPLKR British Pound vs Sri Lankan Rupee 3.46 -0.03 0.03 0.001
GBPTWD British Pound vs Taiwan Dollar 0.0765 0.21 -0.21 0.0001
CADDKK Canadian Dollar vs Danish Krone 0.00288 0.38 -0.38 0.00001
CADHUF Canadian Dollar vs Hungarian Forint 0.43 -0.03 0.03 0.001