Dividend Calendar

November 07, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
ARLP Alliance Resource Partners LP Nov 07, 2024 0.7 3M Nov 14, 2024 10.58
AWI Armstrong World Industries Inc Nov 07, 2024 0.308 3M Nov 21, 2024 0.86
ASHM Ashmore Group Plc Nov 07, 2024 12.1 Final Dec 06, 2024 7.85
BMRC Bank of Marin Bancorp Nov 07, 2024 0.25 3M Nov 14, 2024 4.54
BP BP PLC Nov 07, 2024 0.08 3M Dec 20, 2024 6.47
FE FirstEnergy Corporation Nov 07, 2024 0.425 3M Dec 01, 2024 4.09
F Ford Motor Company Nov 07, 2024 0.15 3M Dec 02, 2024 5.87
FELE Franklin Electric Co Inc Nov 07, 2024 0.25 3M Nov 21, 2024 1.01
GFRD Galliford Try PLC Nov 07, 2024 11.5 Final Dec 05, 2024 3.95
GNS Genus PLC Nov 07, 2024 21.7 Final Dec 06, 2024 1.55

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.