Dividend Calendar

July 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
CAG ConAgra Foods Inc Jul 30, 2025 0.35 3M Aug 28, 2025 7.22
STZ Constellation Brands Inc Class A Jul 30, 2025 1.02 3M Aug 14, 2025 2.33
ENTG Entegris Inc Jul 30, 2025 0.1 3M Aug 20, 2025 0.43
WST West Pharmaceutical Services Inc Jul 30, 2025 0.21 3M Aug 06, 2025 0.38
ASML ASML Holding NV ADR Jul 29, 2025 1.5776 Other Aug 06, 2025 0.86
CE Celanese Corporation Jul 29, 2025 0.03 3M Aug 11, 2025 0.20
FAST Fastenal Company Jul 29, 2025 0.22 3M Aug 26, 2025 1.87
GGAL Grupo Financiero Galicia SA ADR Jul 29, 2025 0.151476 Other Aug 05, 2025 2.38
PSEC Prospect Capital Corporation Jul 29, 2025 0.045 1M Aug 20, 2025 15.79
BCO Brinks Company Jul 28, 2025 0.255 3M Sep 02, 2025 1.08

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.