Dividend Calendar
November 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
SCTS | Softcat PLC | Nov 07, 2024 | 20.9 | Bonus | Dec 17, 2024 | 2.77 |
JOE | St Joe Company | Nov 07, 2024 | 0.14 | 3M | Dec 06, 2024 | 1.07 |
ULVR | Unilever PLC | Nov 07, 2024 | 36.63 | Interim | Dec 06, 2024 | 3.11 |
WCN | Waste Connections Inc | Nov 07, 2024 | 0.315 | 3M | Nov 21, 2024 | 0.70 |
BRO | Brown & Brown Inc | Nov 06, 2024 | 0.15 | 3M | Nov 13, 2024 | 0.56 |
EQT | EQT Corporation | Nov 06, 2024 | 0.1575 | 3M | Dec 02, 2024 | 1.68 |
GBX | Greenbrier Companies Inc | Nov 06, 2024 | 0.3 | 3M | Nov 27, 2024 | 1.93 |
HFWA | Heritage Financial Corporation | Nov 06, 2024 | 0.23 | 3M | Nov 20, 2024 | 3.85 |
KRNY | Kearny Financial Corp | Nov 06, 2024 | 0.11 | 3M | Nov 20, 2024 | 6.18 |
NFBK | Northfield Bancorp Inc | Nov 06, 2024 | 0.13 | 3M | Nov 20, 2024 | 4.37 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.