Dividend Calendar
November 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
RELL | Richardson Electronics Ltd | Nov 08, 2024 | 0.06 | 3M | Nov 27, 2024 | 1.71 |
SEB | Seaboard Corporation | Nov 08, 2024 | 2.25 | 3M | Nov 18, 2024 | 0.33 |
SON | Sonoco Products Company | Nov 08, 2024 | 0.52 | 3M | Dec 10, 2024 | 4.14 |
SXI | Standex International Corporation | Nov 08, 2024 | 0.32 | 3M | Nov 22, 2024 | 0.69 |
TBNK | Territorial Bancorp Inc | Nov 08, 2024 | 0.01 | 3M | Nov 22, 2024 | 0.39 |
SCHW | The Charles Schwab Corporation | Nov 08, 2024 | 0.25 | 3M | Nov 22, 2024 | 1.40 |
TMP | Tompkins Financial Corporation | Nov 08, 2024 | 0.62 | 3M | Nov 15, 2024 | 3.73 |
TROX | Tronox Holdings PLC | Nov 08, 2024 | 0.125 | 3M | Dec 13, 2024 | 4.12 |
X | United States Steel Corporation | Nov 08, 2024 | 0.05 | 3M | Dec 11, 2024 | 0.51 |
GROW | US Global Investors Inc | Nov 08, 2024 | 0.0075 | 1M | Nov 25, 2024 | 3.75 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.